Simple, Transparent Pricing
Choose the plan that fits your needs. All plans include access to our core features.
For Trades & Suppliers pricing, please click here
Basic
Individual builders, architects, designers, early adopters
✨ Available free for 1 month
- 10 combined runs / month (MMC Build + MMC Comply)
- 5 plan uploads per month
- AI-powered whole-of-house NCC compliance
- MMC Build & Comply reports
- AI Copilot for design, cost & constructability insights
- Access to MMC Directory
- Standard email support
Professional
Active builders, architects & consultants managing multiple projects
- 30 combined runs / month (MMC Build + MMC Comply)
- 10 plan uploads per month
- Multi-user project collaboration
- Team invitations & role-based permissions
- Advanced NCC compliance reporting
- Upload compliance documents & maintain certifications
- Priority email support
- Integrations (BIM / SketchUp – roadmap)
- API access
Enterprise
Tier 1 & 2 builders, large architectural, consulting & supplier firms
- Unlimited* MMC Build + MMC Comply runs
- Unlimited* plan uploads
- Multi-organisation management
- Portfolio-level compliance & risk reporting
- Advanced governance & audit controls
- Custom integrations
- Dedicated account manager
- Priority support & escalation
- Team training (MMC Train)
- SLA-backed performance & uptime
- API access
Complete Feature Breakdown
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| User Features - Core Platform | |||
| Secure login & role-based access | |||
| Project dashboard (single user) | — | — | |
| Project dashboard (multiple users) | — | ||
| Plan upload (PDF/DWG) | |||
| Project storage & history | — | ||
| Multiple active projects | — | ||
| Team collaboration (invite users) | — | ||
| Role-based permissions within projects | — | ||
| Version tracking of uploads | — | ||
| MMC Comply – Compliance | |||
| Single instant Whole-of-house NCC compliance check | — | — | |
| Single AI-identified non-compliant elements | — | — | |
| Single NCC clause citations (transparent & auditable) | — | — | |
| Single Compliance confidence indicators | — | — | |
| Single PDF compliance report export | — | — | |
| Multiple Whole-of-house NCC compliance checks and reports | — | ||
| Faster compliance processing | |||
| Issue severity ranking | |||
| Combined compliance report (project-ready) | |||
| Upload compliance documents | — | ||
| Maintain certifications | — | ||
| Project storage & history | — | ||
| MMC Build – AI Copilot | |||
| Basic AI insights on uploaded plans | |||
| AI chat for NCC clarification & guidance | |||
| AI design optimisation suggestions (MMC / prefab / constructability) | |||
| "What-if" cost scenario modelling | |||
| Cost drivers & delta comparisons | |||
| AI explanations linked to design outcomes | |||
| Project storage & history | — | ||
| Spreadsheet cost summaries (XLSX) | |||
| Usage Limits | |||
| Limited plan uploads per month | — | — | |
| Limited AI runs per project | — | — | |
| Support | |||
| Email support | |||
| Priority email support | — | ||
| Onboarding assistance | |||
| MMC Train | |||
| Access MMC training modules | — | ||
| Certification tracking | — | ||
| MMC Directory | |||
| Search verified trades, suppliers & consultants | |||
| Enterprise Control Features | |||
| Multi-organisation management | — | — | |
| Advanced Integrations | |||
| SketchUp / BIM workflows (roadmap) | — | ||
| Xero / Stripe billing integrations | — | ||
| API access | — | ||
| Reporting & Risk | |||
| Risk & exception summaries | — | ||
| Support & Services | |||
| Dedicated account manager | — | — | |
| Priority support & escalation | — | — | |
| Custom onboarding & training | — | — | |
Frequently Asked Questions
Can I switch plans later?
Yes, you can upgrade or downgrade your plan at any time. Changes will be reflected in your next billing cycle.
Is there a free trial?
Yes! Our Basic plan is available free for 1 month so you can explore all the essential features.
What payment methods do you accept?
We accept all major credit cards, bank transfers, and can arrange invoicing for Enterprise customers.
Do you offer discounts for annual billing?
Yes! Annual billing saves you 20% compared to monthly billing on Professional and Enterprise plans.